Web Server Statistics for [omicron.xaedalus.net]Program started at Wed-03-Oct-2007 16:00.
Analysed requests from Tue-02-Oct-2007 03:18 to Wed-03-Oct-2007 15:46 (1.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 695
Average successful requests per day: 456
Successful requests for pages: 610
Average successful requests for pages per day: 400
Failed requests: 102
Redirected requests: 2
Distinct files requested: 77
Distinct hosts served: 14
Data transferred: 1.60 megabytes
Average data transferred per day: 1.05 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2007 | 695 | 610 | ![]() ![]() ![]() |
Busiest month: Oct 2007 (610 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 363 | 354 | ![]() ![]() ![]() ![]() |
| Wed | 332 | 256 | ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 28 | 28 | ![]() ![]() |
| 1 | 8 | 8 | ![]() ![]() |
| 2 | 10 | 10 | ![]() |
| 3 | 43 | 43 | ![]() ![]() ![]() ![]() |
| 4 | 17 | 17 | ![]() ![]() |
| 5 | 3 | 3 | ![]() |
| 6 | 9 | 1 | ![]() |
| 7 | 10 | 10 | ![]() |
| 8 | 33 | 32 | ![]() ![]() ![]() |
| 9 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 10 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 11 | 48 | 48 | ![]() |
| 12 | 6 | 5 | ![]() |
| 13 | 16 | 16 | ![]() ![]() |
| 14 | 122 | 122 | ![]() ![]() ![]() |
| 15 | 127 | 61 | ![]() ![]() ![]() |
| 16 | 12 | 12 | ![]() |
| 17 | 21 | 13 | ![]() ![]() |
| 18 | 22 | 22 | ![]() |
| 19 | 5 | 4 | ![]() |
| 20 | 22 | 22 | ![]() |
| 21 | 17 | 17 | ![]() ![]() |
| 22 | 15 | 15 | ![]() ![]() |
| 23 | 13 | 13 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 590 | 62.05% | [domain not given] |
| 105 | 37.95% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 590 | 62.05% | [domain not given] |
| 82 | 11.75% | 85 |
| 6 | 7.89% | 65.88 |
| 3 | 2.17% | 66.112 |
| 3 | 3.16% | 66.249 |
| 2 | 3.29% | 65.55 |
| 2 | 0.91% | 69 |
| 2 | 1.13% | 127 |
| 1 | 0.11% | 65.214 |
| 1 | 0.80% | 207.46 |
| 1 | 2.25% | 80.176 |
| 1 | 2.25% | 202.7 |
| 1 | 2.25% | 217.150 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 695 | 200 OK |
| 2 | 301 Document moved permanently |
| 2 | 400 Bad request |
| 1 | 401 Authentication required |
| 47 | 403 Access forbidden |
| 52 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | 0.05% |
| 101B- 1kB | 47 | 0.97% |
| 1kB- 10kB | 612 | 66.53% |
| 10kB-100kB | 22 | 32.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 610 | 81.61% | [directories] |
| 3 | 7.32% | .xml |
| 4 | 3.56% | .js [JavaScript code] |
| 7 | 3.04% | .php [PHP] |
| 51 | 1.94% | .png [PNG graphics] |
| 2 | 1.13% | [no extension] |
| 1 | 1.13% | .ico |
| 3 | 0.22% | .css [Cascading Style Sheets] |
| 14 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 605 | 82.27% | [root directory] |
| 63 | 9.62% | /phpmyadmin/ |
| 26 | 6.86% | /phpsysinfo/ |
| 1 | 1.26% | /analog/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 600 | 73.82% | 3/Oct/07 15:40 | / |
| 95 | 26.18% | 3/Oct/07 15:46 | [not listed: 74 files] |